Standings
| Lawrence Taylor Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 4 | 2 | 0 | 916.50 | |
| 3 | 4 | 2 | 0 | 859.85 | |
| 7 | 3 | 3 | 0 | 789.75 | |
| 8 | 3 | 3 | 0 | 777.20 | |
| Jack Lambert Division | |||||
| # | Team | W | L | T | PF |
| 4 | 4 | 2 | 0 | 853.80 | |
| 5 | 3 | 3 | 0 | 953.25 | |
| 6 | 3 | 3 | 0 | 834.90 | |
| 10 | 2 | 4 | 0 | 706.70 | |
| Mean Joe Greene Division | |||||
| # | Team | W | L | T | PF |
| 1 | 5 | 1 | 0 | 1103.35 | |
| 9 | 3 | 3 | 0 | 690.85 | |
| 11 | 1 | 5 | 0 | 807.90 | |
| 12 | 1 | 5 | 0 | 801.60 | |
Includes partial week 7 of 14 weeks
