| NFC Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 779.85 | |
| 2 | 3 | 1 | 0 | 668.75 | |
| 3 | 3 | 1 | 0 | 646.70 | |
| 4 | 3 | 1 | 0 | 633.30 | |
| 5 | 3 | 1 | 0 | 625.00 | |
| 6 | 2 | 2 | 0 | 520.55 | |
| 7 | 1 | 3 | 0 | 642.95 | |
| 8 | 1 | 3 | 0 | 568.75 | |
| 9 | 1 | 3 | 0 | 501.95 | |
| 10 | 0 | 4 | 0 | 501.60 | |
| AFC Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 714.60 | |
| 2 | 3 | 1 | 0 | 640.60 | |
| 3 | 3 | 1 | 0 | 576.35 | |
| 4 | 2 | 2 | 0 | 679.20 | |
| 5 | 2 | 2 | 0 | 642.20 | |
| 6 | 2 | 2 | 0 | 624.20 | |
| 7 | 2 | 2 | 0 | 612.55 | |
| 8 | 2 | 2 | 0 | 589.30 | |
| 9 | 1 | 3 | 0 | 569.30 | |
| 10 | 0 | 4 | 0 | 493.15 | |

