| ADFFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 312.00 | |
| 2 | 0 | 2 | 0 | 250.50 | |
| 3 | 0 | 2 | 0 | 244.50 | |
| ADFFC West Division | |||||
| # | Team | W | L | T | PF |
| 4 | 1 | 1 | 0 | 311.50 | |
| 5 | 1 | 1 | 0 | 262.80 | |
| 6 | 1 | 1 | 0 | 251.80 | |
| ADFFC North Division | |||||
| # | Team | W | L | T | PF |
| 7 | 2 | 0 | 0 | 298.70 | |
| 8 | 1 | 1 | 0 | 282.70 | |
| 9 | 0 | 2 | 0 | 267.70 | |
| ADFFC South Division | |||||
| # | Team | W | L | T | PF |
| 10 | 2 | 0 | 0 | 312.50 | |
| 11 | 2 | 0 | 0 | 375.70 | |
| 12 | 0 | 2 | 0 | 293.30 | |
| NDFFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 271.30 | |
| 2 | 2 | 0 | 0 | 296.70 | |
| 3 | 1 | 1 | 0 | 316.10 | |
| NDFFC West Division | |||||
| # | Team | W | L | T | PF |
| 4 | 1 | 1 | 0 | 300.20 | |
| 5 | 1 | 1 | 0 | 318.50 | |
| 6 | 1 | 1 | 0 | 315.50 | |
| NDFFC North Division | |||||
| # | Team | W | L | T | PF |
| 7 | 0 | 2 | 0 | 291.70 | |
| 8 | 0 | 2 | 0 | 223.70 | |
| 9 | 0 | 2 | 0 | 208.40 | |
| NDFFC South Division | |||||
| # | Team | W | L | T | PF |
| 10 | 2 | 0 | 0 | 359.50 | |
| 11 | 1 | 1 | 0 | 287.80 | |
| 12 | 1 | 1 | 0 | 288.40 | |

