| ADFFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 698.50 | |
| 2 | 1 | 5 | 0 | 800.90 | |
| 3 | 0 | 5 | 0 | 540.90 | |
| ADFFC West Division | |||||
| # | Team | W | L | T | PF |
| 4 | 3 | 2 | 0 | 821.90 | |
| 5 | 2 | 3 | 0 | 750.80 | |
| 6 | 2 | 3 | 0 | 672.50 | |
| ADFFC North Division | |||||
| # | Team | W | L | T | PF |
| 7 | 4 | 1 | 0 | 787.10 | |
| 8 | 3 | 2 | 0 | 714.50 | |
| 9 | 2 | 3 | 0 | 742.70 | |
| ADFFC South Division | |||||
| # | Team | W | L | T | PF |
| 10 | 4 | 1 | 0 | 744.30 | |
| 11 | 4 | 2 | 0 | 993.80 | |
| 12 | 3 | 2 | 0 | 800.20 | |
| NDFFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 737.20 | |
| 2 | 4 | 2 | 0 | 1019.40 | |
| 3 | 2 | 4 | 0 | 739.50 | |
| NDFFC West Division | |||||
| # | Team | W | L | T | PF |
| 4 | 4 | 2 | 0 | 964.40 | |
| 5 | 2 | 3 | 0 | 727.60 | |
| 6 | 1 | 4 | 0 | 690.70 | |
| NDFFC North Division | |||||
| # | Team | W | L | T | PF |
| 7 | 3 | 3 | 0 | 798.90 | |
| 8 | 3 | 3 | 0 | 777.40 | |
| 9 | 2 | 4 | 0 | 814.90 | |
| NDFFC South Division | |||||
| # | Team | W | L | T | PF |
| 10 | 4 | 1 | 0 | 852.00 | |
| 11 | 3 | 3 | 0 | 799.90 | |
| 12 | 2 | 4 | 0 | 920.70 | |

