| ADFFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 812.60 | |
| 2 | 1 | 5 | 0 | 800.90 | |
| 3 | 0 | 6 | 0 | 645.00 | |
| ADFFC West Division | |||||
| # | Team | W | L | T | PF |
| 4 | 4 | 2 | 0 | 956.30 | |
| 5 | 3 | 3 | 0 | 805.50 | |
| 6 | 2 | 4 | 0 | 891.90 | |
| ADFFC North Division | |||||
| # | Team | W | L | T | PF |
| 7 | 4 | 2 | 0 | 884.00 | |
| 8 | 3 | 3 | 0 | 825.60 | |
| 9 | 3 | 3 | 0 | 880.30 | |
| ADFFC South Division | |||||
| # | Team | W | L | T | PF |
| 10 | 5 | 1 | 0 | 902.80 | |
| 11 | 4 | 2 | 0 | 993.80 | |
| 12 | 3 | 3 | 0 | 926.70 | |
| NDFFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 877.10 | |
| 2 | 4 | 2 | 0 | 1019.40 | |
| 3 | 2 | 4 | 0 | 739.50 | |
| NDFFC West Division | |||||
| # | Team | W | L | T | PF |
| 4 | 4 | 2 | 0 | 964.40 | |
| 5 | 3 | 3 | 0 | 864.40 | |
| 6 | 1 | 5 | 0 | 781.60 | |
| NDFFC North Division | |||||
| # | Team | W | L | T | PF |
| 7 | 3 | 3 | 0 | 777.40 | |
| 8 | 3 | 3 | 0 | 798.90 | |
| 9 | 2 | 4 | 0 | 814.90 | |
| NDFFC South Division | |||||
| # | Team | W | L | T | PF |
| 10 | 4 | 2 | 0 | 981.90 | |
| 11 | 3 | 3 | 0 | 799.90 | |
| 12 | 2 | 4 | 0 | 920.70 | |

