| ADFFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 1195.10 | |
| 2 | 2 | 7 | 0 | 1136.20 | |
| 3 | 0 | 9 | 0 | 939.70 | |
| ADFFC West Division | |||||
| # | Team | W | L | T | PF |
| 4 | 5 | 4 | 0 | 1337.90 | |
| 5 | 5 | 4 | 0 | 1390.40 | |
| 6 | 5 | 4 | 0 | 1244.90 | |
| ADFFC North Division | |||||
| # | Team | W | L | T | PF |
| 7 | 5 | 4 | 0 | 1285.80 | |
| 8 | 5 | 4 | 0 | 1223.50 | |
| 9 | 4 | 5 | 0 | 1277.50 | |
| ADFFC South Division | |||||
| # | Team | W | L | T | PF |
| 10 | 7 | 2 | 0 | 1438.30 | |
| 11 | 7 | 2 | 0 | 1503.90 | |
| 12 | 3 | 6 | 0 | 1362.10 | |
| NDFFC East Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 1444.50 | |
| 2 | 6 | 3 | 0 | 1292.50 | |
| 3 | 5 | 4 | 0 | 1171.50 | |
| NDFFC West Division | |||||
| # | Team | W | L | T | PF |
| 4 | 6 | 3 | 0 | 1445.60 | |
| 5 | 3 | 6 | 0 | 1212.80 | |
| 6 | 1 | 8 | 0 | 1108.60 | |
| NDFFC North Division | |||||
| # | Team | W | L | T | PF |
| 7 | 5 | 4 | 0 | 1214.00 | |
| 8 | 3 | 6 | 0 | 1210.80 | |
| 9 | 3 | 6 | 0 | 1116.70 | |
| NDFFC South Division | |||||
| # | Team | W | L | T | PF |
| 10 | 7 | 2 | 0 | 1419.70 | |
| 11 | 6 | 3 | 0 | 1270.60 | |
| 12 | 3 | 6 | 0 | 1389.30 | |

