| Cha-Ching Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 608.85 | |
| 2 | 2 | 2 | 0 | 440.80 | |
| 3 | 2 | 2 | 0 | 486.85 | |
| 4 | 0 | 4 | 0 | 493.55 | |
| Nutcracker Division | |||||
| # | Team | W | L | T | PF |
| 5 | 3 | 1 | 0 | 538.05 | |
| 6 | 3 | 1 | 0 | 555.25 | |
| 7 | 2 | 2 | 0 | 529.25 | |
| 8 | 1 | 3 | 0 | 487.45 | |
| Bonecrusher Division | |||||
| # | Team | W | L | T | PF |
| 9 | 3 | 1 | 0 | 586.85 | |
| 10 | 2 | 2 | 0 | 563.95 | |
| 11 | 1 | 3 | 0 | 480.95 | |
| 12 | 1 | 3 | 0 | 541.00 | |
| Ballbasher$ Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 654.65 | |
| 2 | 3 | 1 | 0 | 493.05 | |
| 3 | 2 | 2 | 0 | 522.35 | |
| 4 | 0 | 4 | 0 | 471.45 | |
| Pirahna Division | |||||
| # | Team | W | L | T | PF |
| 5 | 3 | 1 | 0 | 578.35 | |
| 6 | 2 | 2 | 0 | 571.65 | |
| 7 | 2 | 2 | 0 | 518.05 | |
| 8 | 0 | 4 | 0 | 368.90 | |
| Goalbuster Division | |||||
| # | Team | W | L | T | PF |
| 9 | 3 | 1 | 0 | 500.05 | |
| 10 | 2 | 2 | 0 | 525.25 | |
| 11 | 2 | 2 | 0 | 539.20 | |
| 12 | 1 | 3 | 0 | 454.80 | |
| Bull Run Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 421.00 | |
| 2 | 2 | 2 | 0 | 527.85 | |
| 3 | 2 | 2 | 0 | 524.95 | |
| 4 | 0 | 4 | 0 | 434.30 | |
| Antietam Division | |||||
| # | Team | W | L | T | PF |
| 5 | 4 | 0 | 0 | 601.75 | |
| 6 | 2 | 2 | 0 | 674.95 | |
| 7 | 2 | 2 | 0 | 549.20 | |
| 8 | 2 | 2 | 0 | 528.55 | |
| Gettysberg Division | |||||
| # | Team | W | L | T | PF |
| 9 | 2 | 2 | 0 | 479.55 | |
| 10 | 2 | 2 | 0 | 503.90 | |
| 11 | 2 | 2 | 0 | 439.55 | |
| 12 | 1 | 3 | 0 | 475.80 | |
| High Octane Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 443.20 | |
| 2 | 3 | 1 | 0 | 519.10 | |
| 3 | 2 | 2 | 0 | 537.55 | |
| 4 | 1 | 3 | 0 | 497.75 | |
| Air Assault Division | |||||
| # | Team | W | L | T | PF |
| 5 | 3 | 1 | 0 | 584.65 | |
| 6 | 2 | 2 | 0 | 558.40 | |
| 7 | 2 | 2 | 0 | 665.45 | |
| 8 | 1 | 3 | 0 | 465.45 | |
| Goliath Division | |||||
| # | Team | W | L | T | PF |
| 9 | 3 | 1 | 0 | 630.95 | |
| 10 | 2 | 2 | 0 | 568.75 | |
| 11 | 2 | 2 | 0 | 516.75 | |
| 12 | 0 | 4 | 0 | 390.75 | |
