Standings
| High 9-12 Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 6 | 2 | 0 | 1491.49 | |
| 8 | 3 | 5 | 0 | 1413.61 | |
| 10 | 2 | 6 | 0 | 1283.65 | |
| 11 | 1 | 7 | 0 | 1142.41 | |
| Medium 5-8 Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 1 | 0 | 1617.78 | |
| 2 | 6 | 2 | 0 | 1467.95 | |
| 5 | 5 | 3 | 0 | 1376.54 | |
| 6 | 4 | 4 | 0 | 1428.23 | |
| Low 1-4 Division | |||||
| # | Team | W | L | T | PF |
| 4 | 6 | 2 | 0 | 1318.30 | |
| 7 | 4 | 4 | 0 | 1194.33 | |
| 9 | 3 | 5 | 0 | 1294.34 | |
| 12 | 1 | 7 | 0 | 1300.09 | |
Thru week 8 of 14 weeks
