Draft Analysis
Draft Analysis
FSGA American Conference| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Yahoo Sports | A+ | 1,734 Pts10-4 | R16 P14 T.Tucker +39 ADP | RB / TE | QB / WR |
| 2nd | Bettor Vision | A | 1,704 Pts10-4 | R16 P7 M.Washington +46 ADP | QB / RB | WR / TE |
| 3rd | Front Office Pros | A- | 1,691 Pts10-4 | R16 P6 C.McLaughlin +23 ADP | QB / RB | WR / TE |
| 4th | FSGA | A- | 1,644 Pts11-3 | R16 P13 P.Freiermuth +37 ADP | RB / WR | QB / TE |
| 5th | ESPN | B+ | 1,641 Pts9-5 | R14 P5 J.Myers +27 ADP | RB / WR | QB / TE |
| 6th | North | B | 1,620 Pts7-7 | R15 P13 K.Sadiq +49 ADP | RB / WR | QB / TE |
| 7th | RotoWire | B | 1,651 Pts9-5 | R13 P5 B.Aubrey +62 ADP | RB / WR | QB / TE |
| 8th | CBS Sports | B- | 1,657 Pts9-5 | R16 P3 H.Mevis +35 ADP | WR / TE | QB / RB |
| 9th | FullTime | B- | 1,652 Pts5-9 | R14 P12 J.Johnson +65 ADP | RB / WR | QB / TE |
| 10th | RotoBaller | C+ | 1,632 Pts4-10 | R14 P11 K.Fairbairn +42 ADP | RB / TE | QB / WR |
| 11th | Fantasy Football Expo | C+ | 1,616 Pts5-9 | R16 P4 D.Schultz +41 ADP | QB / RB | WR / TE |
| 12th | Fantasy Alarm | C | 1,608 Pts7-7 | R16 P9 K.Allen +40 ADP | RB / TE | QB / WR |
| 13th | Extreme Fantasy Football | C | 1,578 Pts1-13 | R16 P8 B.Allen +48 ADP | QB / RB | WR / TE |
| 14th | The Arena Group | C- | 1,565 Pts1-13 | R15 P14 D.Claiborne +28 ADP | RB / WR | QB / TE |














