Standings
| (Johnny) Manziel Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 6 | 3 | 0 | 1195.80 | |
| 7 | 5 | 4 | 0 | 1013.90 | |
| 8 | 5 | 4 | 0 | 1160.60 | |
| 11 | 4 | 5 | 0 | 1109.60 | |
| (Terrell) Pryor Division | |||||
| # | Team | W | L | T | PF |
| 4 | 6 | 3 | 0 | 1116.40 | |
| 6 | 5 | 4 | 0 | 1086.50 | |
| 13 | 4 | 5 | 0 | 1077.80 | |
| 16 | 1 | 8 | 0 | 1059.90 | |
| (EJ) Manuel Division | |||||
| # | Team | W | L | T | PF |
| 1 | 9 | 0 | 0 | 1177.10 | |
| 2 | 6 | 3 | 0 | 1273.20 | |
| 9 | 4 | 5 | 0 | 969.40 | |
| 15 | 2 | 7 | 0 | 973.10 | |
| (Paxton) Lynch Division | |||||
| # | Team | W | L | T | PF |
| 5 | 5 | 4 | 0 | 1161.10 | |
| 10 | 4 | 5 | 0 | 1155.70 | |
| 12 | 4 | 5 | 0 | 1194.20 | |
| 14 | 2 | 7 | 0 | 1028.80 | |
Includes partial week 10 of 14 weeks
