Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 0 | 1016.40 | |
| 2 | 6 | 2 | 0 | 1012.70 | |
| 3 | 6 | 2 | 0 | 987.50 | |
| 4 | 5 | 3 | 0 | 1186.20 | |
| 5 | 5 | 3 | 0 | 1152.90 | |
| 6 | 4 | 4 | 0 | 984.80 | |
| 7 | 4 | 4 | 0 | 954.35 | |
| 8 | 3 | 5 | 0 | 1046.40 | |
| 9 | 3 | 5 | 0 | 953.10 | |
| 10 | 2 | 6 | 0 | 846.30 | |
| 11 | 2 | 6 | 0 | 825.15 | |
| 12 | 1 | 7 | 0 | 722.40 |
Thru week 8 of 14 weeks

