Standings
| SEC Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 579.50 | |
| 3 | 3 | 1 | 0 | 536.56 | |
| 4 | 2 | 2 | 0 | 517.98 | |
| 7 | 1 | 3 | 0 | 420.14 | |
| 9 | 1 | 3 | 0 | 478.70 | |
| Big 12 Division | |||||
| # | Team | W | L | T | PF |
| 2 | 4 | 0 | 0 | 510.50 | |
| 5 | 2 | 2 | 0 | 423.48 | |
| 6 | 2 | 2 | 0 | 396.40 | |
| 8 | 1 | 3 | 0 | 444.42 | |
| 10 | 0 | 4 | 0 | 420.34 | |
Thru week 4 of 14 weeks
