Standings
| SEC Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 5 | 3 | 0 | 1052.68 | |
| 3 | 5 | 3 | 0 | 1006.16 | |
| 4 | 5 | 3 | 0 | 1109.34 | |
| 5 | 4 | 4 | 0 | 893.80 | |
| 6 | 4 | 4 | 0 | 998.40 | |
| Big 12 Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 1 | 0 | 1017.88 | |
| 7 | 4 | 4 | 0 | 796.78 | |
| 8 | 2 | 6 | 0 | 711.78 | |
| 9 | 2 | 6 | 0 | 844.62 | |
| 10 | 2 | 6 | 0 | 814.80 | |
Thru week 8 of 14 weeks
