Standings
| AFC Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 360.10 | |
| 7 | 1 | 2 | 0 | 412.34 | |
| 8 | 1 | 2 | 0 | 363.45 | |
| 9 | 1 | 2 | 0 | 335.90 | |
| NFC Division | |||||
| # | Team | W | L | T | PF |
| 1 | 3 | 0 | 0 | 406.62 | |
| 6 | 2 | 1 | 0 | 391.90 | |
| 10 | 1 | 2 | 0 | 354.08 | |
| 12 | 0 | 3 | 0 | 305.65 | |
| CFL Division | |||||
| # | Team | W | L | T | PF |
| 3 | 2 | 1 | 0 | 458.04 | |
| 4 | 2 | 1 | 0 | 402.22 | |
| 5 | 2 | 1 | 0 | 383.95 | |
| 11 | 0 | 3 | 0 | 365.68 | |
Includes partial week 4 of 14 weeks
