Standings
| North Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 8 | 1 | 0 | 725 | |
| 4 | 5 | 4 | 0 | 698 | |
| 10 | 3 | 6 | 0 | 489 | |
| 12 | 3 | 6 | 0 | 482 | |
| South Division | |||||
| # | Team | W | L | T | PF |
| 3 | 5 | 4 | 0 | 689 | |
| 5 | 5 | 4 | 0 | 647 | |
| 6 | 5 | 4 | 0 | 599 | |
| 7 | 3 | 6 | 0 | 635 | |
| Central Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 771 | |
| 8 | 3 | 6 | 0 | 585 | |
| 9 | 3 | 6 | 0 | 551 | |
| 11 | 3 | 6 | 0 | 591 | |
Thru week 9 of 14 weeks
