Standings
| Leather Balls Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 225 | |
| 3 | 3 | 1 | 0 | 223 | |
| 5 | 2 | 2 | 0 | 171 | |
| 7 | 2 | 2 | 0 | 159 | |
| 10 | 1 | 3 | 0 | 181 | |
| 12 | 1 | 3 | 0 | 155 | |
| Helmet Heads Division | |||||
| # | Team | W | L | T | PF |
| 1 | 4 | 0 | 0 | 214 | |
| 4 | 2 | 2 | 0 | 171 | |
| 6 | 2 | 2 | 0 | 161 | |
| 8 | 2 | 2 | 0 | 118 | |
| 9 | 1 | 3 | 0 | 200 | |
| 11 | 1 | 3 | 0 | 169 | |
Includes partial week 5 of 18 weeks
