Standings
| Leather Balls Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 4 | 3 | 0 | 364 | |
| 3 | 4 | 3 | 0 | 357 | |
| 5 | 4 | 3 | 0 | 327 | |
| 7 | 4 | 3 | 0 | 270 | |
| 9 | 3 | 4 | 0 | 273 | |
| 12 | 1 | 6 | 0 | 300 | |
| Helmet Heads Division | |||||
| # | Team | W | L | T | PF |
| 1 | 6 | 1 | 0 | 384 | |
| 4 | 4 | 3 | 0 | 346 | |
| 6 | 4 | 3 | 0 | 308 | |
| 8 | 4 | 3 | 0 | 242 | |
| 10 | 2 | 5 | 0 | 293 | |
| 11 | 2 | 5 | 0 | 240 | |
Includes partial week 8 of 18 weeks
