Standings
| North Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 797 | |
| 10 | 2 | 3 | 0 | 745 | |
| 11 | 1 | 4 | 0 | 585 | |
| 12 | 1 | 4 | 0 | 663 | |
| Central Division | |||||
| # | Team | W | L | T | PF |
| 2 | 4 | 1 | 0 | 811 | |
| 5 | 3 | 2 | 0 | 707 | |
| 7 | 2 | 3 | 0 | 817 | |
| 8 | 2 | 3 | 0 | 736 | |
| South Division | |||||
| # | Team | W | L | T | PF |
| 1 | 4 | 1 | 0 | 890 | |
| 3 | 3 | 2 | 0 | 619 | |
| 6 | 3 | 2 | 0 | 742 | |
| 9 | 2 | 3 | 0 | 613 | |
Thru week 5 of 14 weeks

