Standings
| Bakersfield's FINEST Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 11 | 6 | 1 | 1573.00 | |
| 2 | 10 | 5 | 3 | 1410.00 | |
| 3 | 10 | 8 | 0 | 1464.00 | |
| 4 | 10 | 8 | 0 | 1329.00 | |
| 5 | 9 | 8 | 1 | 1462.00 | |
| 6 | 9 | 9 | 0 | 1264.00 | |
| 7 | 9 | 9 | 0 | 1225.00 | |
| 8 | 8 | 9 | 1 | 1224.00 | |
| 9 | 7 | 10 | 1 | 1128.00 | |
| 10 | 3 | 14 | 1 | 1120.00 | |
Includes partial week 10 of 14 weeks
