Player - FLEX | Team | Sal | Opp | Pts | |||
---|---|---|---|---|---|---|---|
Select | Anthony Davis | FLEX | LAL | $10,800 | @WSH | 51.4 | |
Select | LeBron James | FLEX | LAL | $9,800 | @WSH | 47.6 | |
Select | Franz Wagner | FLEX | ORL | $9,500 | @POR | 42.6 | |
Select | Trae Young | FLEX | ATL | $9,400 | @CLE | 44.7 | |
Select | Paolo Banchero | FLEX | ORL | $9,300 | @POR | 42.1 | |
Select | Jalen Johnson | FLEX | ATL | $9,000 | @CLE | 42.5 | |
Select | Alperen Sengun | FLEX | HOU | $8,900 | @MEM | 42.6 | |
Select | Ja Morant | FLEX | MEM | $8,800 | HOU | 38.0 | |
Select | Anthony Edwards | FLEX | MIN | $8,700 | @UTA | 42.0 | |
Select | Donovan Mitchell | FLEX | CLE | $8,400 | ATL | 38.7 | |
Select | Evan Mobley | FLEX | CLE | $7,600 | ATL | 37.5 | |
Select | Jalen Suggs | FLEX | ORL | $7,600 | @POR | 30.1 | |
Select | Jordan Poole | FLEX | WSH | $7,500 | LAL | 34.2 | |
Select | Julius Randle | FLEX | MIN | $7,300 | @UTA | 35.6 | |
Select | Jaren Jackson Jr. | FLEX | MEM | $7,200 | HOU | 38.6 | |
Select | Darius Garland | FLEX | CLE | $7,100 | ATL | 36.4 | |
Select | Desmond Bane | FLEX | MEM | $7,100 | HOU | 34.8 | |
Select | John Collins | FLEX | UTA | $6,900 | MIN | 34.9 | |
Select | Fred VanVleet | FLEX | HOU | $6,900 | @MEM | 32.2 | |
Select | Dyson Daniels | FLEX | ATL | $6,700 | @CLE | 32.4 | |
Select | Lauri Markkanen | FLEX | UTA | $6,700 | MIN | 31.6 | |
Select | Rudy Gobert | FLEX | MIN | $6,600 | @UTA | 29.2 | |
Select | Austin Reaves | FLEX | LAL | $6,500 | @WSH | 34.0 | |
Select | Deandre Ayton | FLEX | POR | $6,500 | ORL | 31.7 | |
Select | Anfernee Simons | FLEX | POR | $6,500 | ORL | 29.9 | |
Select | Kyle Kuzma | FLEX | WSH | $6,500 | LAL | 26.2 | |
Select | Jalen Green | FLEX | HOU | $6,400 | @MEM | 32.1 | |
Select | Goga Bitadze | FLEX | ORL | $6,400 | @POR | 27.8 | |
Select | Jarrett Allen | FLEX | CLE | $6,200 | ATL | 32.4 | |
Select | Bilal Coulibaly | FLEX | WSH | $6,200 | LAL | 26.7 | |
Select | Walker Kessler | FLEX | UTA | $6,100 | MIN | 33.0 | |
Select | Keyonte George | FLEX | UTA | $6,000 | MIN | 29.6 | |
Select | De'Andre Hunter | FLEX | ATL | $6,000 | @CLE | 27.0 | |
Select | Amen Thompson | FLEX | HOU | $5,800 | @MEM | 31.9 | |
Select | Shaedon Sharpe | FLEX | POR | $5,700 | ORL | 27.3 | |
Select | Jerami Grant | FLEX | POR | $5,700 | ORL | 24.9 | |
Select | Scotty Pippen Jr. | FLEX | MEM | $5,600 | HOU | 22.9 | |
Select | Collin Sexton | FLEX | UTA | $5,500 | MIN | 28.7 | |
Select | Jabari Smith Jr. | FLEX | HOU | $5,500 | @MEM | 23.8 | |
Select | Justin Champagnie | FLEX | WSH | $5,500 | LAL | 18.7 | |
Select | Alexandre Sarr | FLEX | WSH | $5,400 | LAL | 26.8 | |
Select | Clint Capela | FLEX | ATL | $5,400 | @CLE | 25.2 | |
Select | Deni Avdija | FLEX | POR | $5,300 | ORL | 30.4 | |
Select | Santi Aldama | FLEX | MEM | $5,300 | HOU | 27.3 | |
Select | Jordan Clarkson | FLEX | UTA | $5,300 | MIN | 26.9 | |
Select | Caris LeVert | FLEX | CLE | $5,300 | ATL | 22.3 | |
Select | Carlton Carrington | FLEX | WSH | $5,200 | LAL | 20.7 | |
Select | Saddiq Bey | FLEX | WSH | $5,100 | LAL | 0.0 | |
Select | Malcolm Brogdon | FLEX | WSH | $5,000 | LAL | 25.6 | |
Select | Dillon Brooks | FLEX | HOU | $5,000 | @MEM | 21.9 | |
Select | Dalton Knecht | FLEX | LAL | $5,000 | @WSH | 15.4 | |
Select | Toumani Camara | FLEX | POR | $4,900 | ORL | 23.4 | |
Select | Max Strus | FLEX | CLE | $4,900 | ATL | 19.1 | |
Select | Dorian Finney-Smith | FLEX | LAL | $4,900 | @WSH | 17.7 | |
Select | Tari Eason | FLEX | HOU | $4,800 | @MEM | 25.7 | |
Select | Wendell Carter Jr. | FLEX | ORL | $4,800 | @POR | 23.7 | |
Select | Rui Hachimura | FLEX | LAL | $4,800 | @WSH | 23.2 | |
Select | Zach Edey | FLEX | MEM | $4,800 | HOU | 23.2 | |
Select | Anthony Black | FLEX | ORL | $4,800 | @POR | 20.2 | |
Select | Bogdan Bogdanovic | FLEX | ATL | $4,800 | @CLE | 17.9 | |
Select | Moritz Wagner | FLEX | ORL | $4,700 | @POR | 22.7 | |
Select | Mike Conley | FLEX | MIN | $4,700 | @UTA | 20.2 | |
Select | Cole Anthony | FLEX | ORL | $4,700 | @POR | 16.8 | |
Select | Jonas Valanciunas | FLEX | WSH | $4,500 | LAL | 26.2 | |
Select | Jaden McDaniels | FLEX | MIN | $4,500 | @UTA | 23.7 | |
Select | Larry Nance Jr. | FLEX | ATL | $4,500 | @CLE | 19.6 | |
Select | Kentavious Caldwell-Pope | FLEX | ORL | $4,500 | @POR | 18.1 | |
Select | Onyeka Okongwu | FLEX | ATL | $4,400 | @CLE | 27.1 | |
Select | Scoot Henderson | FLEX | POR | $4,400 | ORL | 25.2 | |
Select | Naz Reid | FLEX | MIN | $4,400 | @UTA | 25.2 | |
Select | Georges Niang | FLEX | CLE | $4,400 | ATL | 16.0 | |
Select | Jake LaRavia | FLEX | MEM | $4,300 | HOU | 19.6 | |
Select | Jaxson Hayes | FLEX | LAL | $4,300 | @WSH | 13.2 | |
Select | Shake Milton | FLEX | LAL | $4,300 | @WSH | 11.8 | |
Select | Jordan Goodwin | FLEX | LAL | $4,300 | @WSH | 0.0 | |
Select | Robert Williams | FLEX | POR | $4,200 | ORL | 18.7 | |
Select | Corey Kispert | FLEX | WSH | $4,200 | LAL | 18.2 | |
Select | Tristan da Silva | FLEX | ORL | $4,200 | @POR | 17.7 | |
Select | Donte DiVincenzo | FLEX | MIN | $4,100 | @UTA | 22.9 | |
Select | Marcus Smart | FLEX | MEM | $4,100 | HOU | 20.1 | |
Select | Jarred Vanderbilt | FLEX | LAL | $4,100 | @WSH | 13.8 | |
Select | Donovan Clingan | FLEX | POR | $4,000 | ORL | 18.4 | |
Select | Brandon Clarke | FLEX | MEM | $4,000 | HOU | 17.9 | |
Select | Isaac Okoro | FLEX | CLE | $4,000 | ATL | 12.8 | |
Select | Ty Jerome | FLEX | CLE | $3,900 | ATL | 20.9 | |
Select | Jaylen Wells | FLEX | MEM | $3,900 | HOU | 19.2 | |
Select | Dalano Banton | FLEX | POR | $3,900 | ORL | 16.5 | |
Select | Vince Williams Jr. | FLEX | MEM | $3,900 | HOU | 14.6 | |
Select | Christian Wood | FLEX | LAL | $3,800 | @WSH | 0.0 | |
Select | Dean Wade | FLEX | CLE | $3,700 | ATL | 17.2 | |
Select | Nickeil Alexander-Walker | FLEX | MIN | $3,700 | @UTA | 16.8 | |
Select | Max Christie | FLEX | LAL | $3,700 | @WSH | 15.6 | |
Select | Zaccharie Risacher | FLEX | ATL | $3,600 | @CLE | 18.8 | |
Select | Cam Reddish | FLEX | LAL | $3,600 | @WSH | 9.3 | |
Select | Luke Kennard | FLEX | MEM | $3,500 | HOU | 19.5 | |
Select | Jonathan Isaac | FLEX | ORL | $3,500 | @POR | 17.1 | |
Select | Keaton Wallace | FLEX | ATL | $3,500 | @CLE | 14.0 | |
Select | Sam Merrill | FLEX | CLE | $3,500 | ATL | 12.6 | |
Select | Christian Koloko | FLEX | LAL | $3,500 | @WSH | 6.6 | |
Select | Gary Harris | FLEX | ORL | $3,400 | @POR | 7.9 | |
Select | Kyshawn George | FLEX | WSH | $3,300 | LAL | 17.5 | |
Select | Svi Mykhailiuk | FLEX | UTA | $3,300 | MIN | 16.5 | |
Select | Vit Krejci | FLEX | ATL | $3,300 | @CLE | 15.7 | |
Select | Trevelin Queen | FLEX | ORL | $3,300 | @POR | 12.1 | |
Select | Gabe Vincent | FLEX | LAL | $3,300 | @WSH | 9.9 | |
Select | Aaron Holiday | FLEX | HOU | $3,300 | @MEM | 7.8 | |
Select | Brice Sensabaugh | FLEX | UTA | $3,200 | MIN | 16.0 | |
Select | Steven Adams | FLEX | HOU | $3,200 | @MEM | 11.7 | |
Select | John Konchar | FLEX | MEM | $3,200 | HOU | 11.2 | |
Select | David Roddy | FLEX | ATL | $3,200 | @CLE | 10.9 | |
Select | Jaylon Tyson | FLEX | CLE | $3,200 | ATL | 6.4 | |
Select | Cory Joseph | FLEX | ORL | $3,200 | @POR | 5.0 | |
Select | Skylar Mays | FLEX | MIN | $3,200 | @UTA | 0.0 | |
Select | Johnny Juzang | FLEX | UTA | $3,100 | MIN | 13.1 | |
Select | Reed Sheppard | FLEX | HOU | $3,100 | @MEM | 7.9 | |
Select | Taylor Hendricks | FLEX | UTA | $3,000 | MIN | 17.6 | |
Select | Isaiah Collier | FLEX | UTA | $3,000 | MIN | 17.2 | |
Select | Cam Whitmore | FLEX | HOU | $3,000 | @MEM | 16.3 | |
Select | Kyle Filipowski | FLEX | UTA | $3,000 | MIN | 15.9 | |
Select | Oscar Tshiebwe | FLEX | UTA | $3,000 | MIN | 15.5 | |
Select | Drew Eubanks | FLEX | UTA | $3,000 | MIN | 15.3 | |
Select | Garrison Mathews | FLEX | ATL | $3,000 | @CLE | 13.8 | |
Select | Gregory Jackson | FLEX | MEM | $3,000 | HOU | 13.7 | |
Select | Jared Butler | FLEX | WSH | $3,000 | LAL | 13.0 | |
Select | Micah Potter | FLEX | UTA | $3,000 | MIN | 11.4 | |
Select | Kobe Bufkin | FLEX | ATL | $3,000 | @CLE | 11.1 | |
Select | Taze Moore | FLEX | POR | $3,000 | ORL | 10.3 | |
Select | Marvin Bagley III | FLEX | WSH | $3,000 | LAL | 10.1 | |
Select | Cody Williams | FLEX | UTA | $3,000 | MIN | 10.0 | |
Select | Richaun Holmes | FLEX | WSH | $3,000 | LAL | 9.4 | |
Select | Kris Murray | FLEX | POR | $3,000 | ORL | 9.3 | |
Select | Rob Dillingham | FLEX | MIN | $3,000 | @UTA | 9.2 | |
Select | Jae'Sean Tate | FLEX | HOU | $3,000 | @MEM | 9.1 | |
Select | Cam Spencer | FLEX | MEM | $3,000 | HOU | 9.1 | |
Select | Patty Mills | FLEX | UTA | $3,000 | MIN | 9.0 | |
Select | Jabari Walker | FLEX | POR | $3,000 | ORL | 8.6 | |
Select | Jock Landale | FLEX | HOU | $3,000 | @MEM | 8.6 | |
Select | Trey Jemison | FLEX | LAL | $3,000 | @WSH | 7.9 | |
Select | Jett Howard | FLEX | ORL | $3,000 | @POR | 7.5 | |
Select | Jeff Green | FLEX | HOU | $3,000 | @MEM | 6.8 | |
Select | Tristan Thompson | FLEX | CLE | $3,000 | ATL | 6.7 | |
Select | Craig Porter Jr. | FLEX | CLE | $3,000 | ATL | 6.1 | |
Select | Josh Minott | FLEX | MIN | $3,000 | @UTA | 6.1 | |
Select | Johnny Davis | FLEX | WSH | $3,000 | LAL | 5.5 | |
Select | JT Thor | FLEX | CLE | $3,000 | ATL | 5.5 | |
Select | Caleb Houstan | FLEX | ORL | $3,000 | @POR | 5.3 | |
Select | Rayan Rupert | FLEX | POR | $3,000 | ORL | 5.3 | |
Select | Armel Traore | FLEX | LAL | $3,000 | @WSH | 5.3 | |
Select | Luka Garza | FLEX | MIN | $3,000 | @UTA | 4.3 | |
Select | Jalen Hood-Schifino | FLEX | LAL | $3,000 | @WSH | 4.1 | |
Select | Dominick Barlow | FLEX | ATL | $3,000 | @CLE | 4.0 | |
Select | Duop Reath | FLEX | POR | $3,000 | ORL | 3.9 | |
Select | Patrick Baldwin Jr. | FLEX | WSH | $3,000 | LAL | 3.8 | |
Select | Anthony Gill | FLEX | WSH | $3,000 | LAL | 3.8 | |
Select | Tristan Vukcevic | FLEX | WSH | $3,000 | LAL | 3.4 | |
Select | Terrence Shannon Jr. | FLEX | MIN | $3,000 | @UTA | 3.0 | |
Select | Yuki Kawamura | FLEX | MEM | $3,000 | HOU | 2.9 | |
Select | Colin Castleton | FLEX | MEM | $3,000 | HOU | 2.9 | |
Select | Daishen Nix | FLEX | MIN | $3,000 | @UTA | 2.8 | |
Select | Jack McVeigh | FLEX | HOU | $3,000 | @MEM | 2.7 | |
Select | PJ Dozier | FLEX | MIN | $3,000 | @UTA | 2.5 | |
Select | Leonard Miller | FLEX | MIN | $3,000 | @UTA | 2.4 | |
Select | Jaylen Clark | FLEX | MIN | $3,000 | @UTA | 2.1 | |
Select | Quincy Olivari | FLEX | LAL | $3,000 | @WSH | 2.0 | |
Select | Bronny James | FLEX | LAL | $3,000 | @WSH | 1.8 | |
Select | Joe Ingles | FLEX | MIN | $3,000 | @UTA | 1.7 | |
Select | Bryce McGowens | FLEX | POR | $3,000 | ORL | 1.6 | |
Select | Justin Minaya | FLEX | POR | $3,000 | ORL | 1.5 | |
Select | Tristen Newton | FLEX | MIN | $3,000 | @UTA | 0.9 | |
Select | Emoni Bates | FLEX | CLE | $3,000 | ATL | 0.5 | |
Select | Keita Bates-Diop | FLEX | MIN | $3,000 | @UTA | 0.0 | |
Select | N'Faly Dante | FLEX | HOU | $3,000 | @MEM | 0.0 | |
Select | Jesse Edwards | FLEX | MIN | $3,000 | @UTA | 0.0 | |
Select | David Jones | FLEX | UTA | $3,000 | MIN | 0.0 | |
Select | Seth Lundy | FLEX | ATL | $3,000 | @CLE | 0.0 | |
Select | Jason Preston | FLEX | UTA | $3,000 | MIN | 0.0 | |
Select | Matisse Thybulle | FLEX | POR | $3,000 | ORL | 0.0 | |
Select | Luke Travers | FLEX | CLE | $3,000 | ATL | 0.0 | |
Select | Cody Zeller | FLEX | ATL | $3,000 | @CLE | 0.0 |
6:00pm CT | Atlanta HawksCleveland Cavaliers | @ | Cleveland Cavaliers | |
6:00pm CT | Los Angeles LakersWashington Wizards | @ | Washington Wizards | |
8:00pm CT | Minnesota TimberwolvesUtah Jazz | @ | Utah Jazz | |
8:30pm CT | Houston RocketsMemphis Grizzlies | @ | Memphis Grizzlies | |
9:00pm CT | Orlando MagicPortland Trail Blazers | @ | Portland Trail Blazers |
Your roster is currently over the salary cap. Your roster cannot be saved.
You must a valid and complete roster before saving.
You must build a complete roster before saving.
You must build a complete roster before saving.
You must have players from at least 2 teams.
You may have up to 6 players from any one team.
© 2025 RealTime Fantasy Sports, Inc.
If you or someone you know has a gambling problem, help is available.
Call (1-800-GAMBLER).