| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Suncoast 28 | A+ | 1,736 Pts12-1 | R18 P10 D.Claiborne +32 ADP | RB / WR | QB / TE |
| 2nd | 78 | KAJS9 | A | 1,678 Pts10-3 | R18 P6 K.Black +32 ADP | RB / WR | QB / TE |
| 3rd | 155th | Locked on Target | A- | 1,683 Pts11-2 | R20 P7 G.Bernard +29 ADP | QB / WR | RB / TE |
| 4th | 356th | JUNE 4hr Slow | B+ | 1,636 Pts9-4 | R17 P2 K.Sadiq +41 ADP | RB / TE | QB / WR |
| 5th | 302nd | OLIVER 1 | B | 1,639 Pts7-6 | R19 P5 M.Washington +26 ADP | WR / TE | QB / RB |
| 6th | 306th | Prize Money 9 | B | 1,637 Pts9-4 | R16 P4 B.Aiyuk +22 ADP | QB / TE | RB / WR |
| 7th | 534th | The Mountain | B- | 1,608 Pts3-10 | R20 P1 A.Ekeler +44 ADP | RB / WR | QB / TE |
| 8th | 656th | CHA-CHING | B- | 1,601 Pts6-7 | R19 P4 D.Njoku +47 ADP | RB / WR | QB / TE |
| 9th | 372nd | Ferocious Pelicans 8 | C+ | 1,619 Pts6-7 | R15 P10 J.Jennings +21 ADP | WR / TE | QB / RB |
| 10th | 583rd | SloCrunch | C | 1,588 Pts2-11 | R10 P5 C.Williams +10 ADP | RB / WR | QB / TE |
| 11th | 731st | Feeling Dangerous June 3 | C | 1,574 Pts1-12 | R19 P11 M.Fields +43 ADP | RB / WR | QB / TE |
| 12th | 633rd | MrIrrelevant | C- | 1,590 Pts3-10 | R20 P12 C.Ridley +26 ADP | RB / TE | QB / WR |
A NEW ERA OF RTSPORTS IS COMING
Over the coming weeks and months, you'll begin to see a completely refreshed RTSports experience as we roll out updated page designs, improved navigation, enhanced draft experiences, new league and team management tools, additional fantasy features, and continued performance improvements. These updates will be released in phases, so you may notice a mix of new and existing pages during the transition along with different menus on each page till all pages are updated.
Our goal is to create a faster, cleaner, and more modern fantasy sports platform while making it easier than ever to manage your teams. We're also working toward launching a brand-new RTSports mobile app before football season that will include many of these improvements and exciting new features.
We welcome your feedback as these updates continue to evolve — please send suggestions or comments to support@rtsports.com. Your input will help shape the future of RTSports.
| # | Team | W | L | T | Pts |
|---|---|---|---|---|---|
| - |
CHA-CHING
|
0 | 0 | 0 | 0.00 |
| - |
Ferocious Pelicans 8
|
0 | 0 | 0 | 0.00 |
| - |
KAJS9
|
0 | 0 | 0 | 0.00 |
| - |
Feeling Dangerous June 3
|
0 | 0 | 0 | 0.00 |
| - |
OLIVER 1
|
0 | 0 | 0 | 0.00 |
| - |
Locked on Target
|
0 | 0 | 0 | 0.00 |
| - |
MrIrrelevant
|
0 | 0 | 0 | 0.00 |
| - |
JUNE 4hr Slow
|
0 | 0 | 0 | 0.00 |
