Draft Analysis
Draft Analysis
Best Ball SCOUT 310| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 72nd | (310) StackMeltdowns | A+ | 2,021 | R10 P9 P.Washington +21 ADP | RB / WR | QB / TE |
| 2nd | 85th | Hulk Smash NE PHI WAS Stack 4/23 | A | 2,018 | R18 P3 B.Strange +31 ADP | RB / WR | QB / TE |
| 3rd | 252nd | Texas State Armadillos | A- | 1,988 | R19 P3 J.Coker +34 ADP | RB / WR | QB / TE |
| 4th | 396th | Football | B+ | 1,973 | R18 P4 J.Higgins +30 ADP | RB / WR | QB / TE |
| 5th | 1117th | Bonnos BBS1 | B | 1,895 | R19 P5 S.Diggs +24 ADP | RB / WR | QB / TE |
| 6th | 1013th | Doubledogs | B- | 1,909 | R18 P5 K.Shakir +37 ADP | RB / TE | QB / WR |
| 7th | 1143rd | Dirtybirds2 | C+ | 1,891 | R6 P7 C.Skattebo +12 ADP | RB / WR | QB / TE |
| 8th | 1037th | Crusty Scout 8 | C+ | 1,907 | R9 P10 C.Sutton +14 ADP | RB / WR | QB / TE |
| 9th | 1091st | K Town 115 F | C | 1,900 | R12 P10 T.Allgeier +25 ADP | RB / WR | QB / TE |
| 10th | 1293rd | Win or Cash? | C- | 1,858 | R16 P2 J.Downs +18 ADP | RB / WR | QB / TE |










